top of page
Uncle D
Speed Index:
2017 Brown AQHA Stallion
Stud Fee:
$5000.00
Eligibilities:
SSS, FF, RB, Riata, BC, TL, TC100, BG, GR, Fuego
Notes:
Contact: Renee Wilson (989)-621-1090
16.1 Hands
Speed Index: 96
LTE: $689,165

Image Not Available
Owned by...
Cavenaugh Quarter Horses, LLC
Cavenaugh Quarter Horses, LLC
Walnut Ridge, AR
Pedigree:
First Down Dash si 105
Hawkinson si 109
Easy Henryetta si 90
Corona Cartel si 97
Chicks Beduino si 104
Coroma Chick si 113
Sizzling Lil si 91
Dash For Cash si 114
First Down Dash si 105
First Prize Rose si 98
Little Surfer si 104
Runaway Winner si 104
Runaway Wave si 105
In The Curl TB

Years Enrolled:
2021, 2022, 2023, 2024, 2025, 2026, 2027
Nominated Foals:
Year | Name | Dam | Color | Sex |
|---|---|---|---|---|
2019 | Nonstop Stinson | I See It | Sorrel | Mare |
2019 | Nonstop Traffic | My Mom Is Classy | Sorrel | Gelding |
2019 | Norma Jean Stinson | Peaches N Pie | Chestnut | Mare |
2019 | Nothin But Talent | Toast To Talent | Palomino | Gelding |
2019 | NothinButALenaFame | Coats Poco Peppylena | Sorrel | Gelding |
2019 | Now Like Yesterday | Wahini Jet Bug | Sorrel | gelding |
2019 | OE Dirty Money | Reds Dancing Duck | Black | Gelding |
2019 | Oh Dashin Honey | Oh Honey Roses | Sorrel | Gelding |
2019 | Oh Saiges Socks | JK Oh Maggie | Chestnut | mare |
2019 | Oil Wel Traffic Bugsme | Movin Fast Bug | Buckskin | Mare |
2019 | On A Cowboy | DPI Money Girl | Sorrel | stallion |
2019 | One Slick Smile | When I See You Smile | Brown | mare |
2019 | One Sweet Dreamer | This Chicks Sweet | Sorrel | Mare |
2019 | Oz Havn A Hayday | Sixes La Jolla | Sorrel | stallion |
2019 | PC Bar None Berry | PC Sun Bar None | Chestnut | Gelding |
2019 | PC Mulberry Sun | PC Sun Ambrosia | Palomino | Gelding |
2019 | PCR Blazin Lane | My Favorite Lane | Sorrel | Gelding |
2019 | PFF Aint Ez Bein Me | Bullion Aint Easy | Bay | gelding |
2019 | PFF Hell On Wheels | Denali Rose | Brown | Mare |
2019 | PFF Shez Dirty Fast | Famous For My Corona | Sorrel | Mare |
2019 | PFF ThatsWhatSheSaid | Mak Flyer | Brown | Gelding |
2019 | PG Hammer Time | Quick Eye Ruthie | Brown | Stallion |
2019 | Painted Hocks | Kiss My Hocks | Bay | gelding |
2019 | Parachute | RC Back In Black | Black | Mare |
2019 | PatcysStreakinWonder | CV Blue Frost | Sorrel | mare |
2019 | Perfect French Fling | Streak Of Perfection | Bay | mare |
2019 | Perks B French | French Violet | Bay | mare |
2019 | Perks Of Blazin | Lady Perks | Sorrel | Gelding |
2019 | Perksofflyingonfaith | SS Flyer | Black | Stallion |
2019 | Perrys Ladylove | Lady Perry Too | Palomino | mare |
2019 | Persnikitty | RC Back In Black | Black | Mare |
2019 | Pizzy Peggy | Easy Scootin Effort | Bay | mare |
2019 | Plain Blazin Fame | Plain Jane Fame | Sorrel | Gelding |
2019 | Popstar Princess | DC Princess | Chestnut | Mare |
2019 | Pt Love Tabea Blazin | Lovin Fame | Sorrel | Stallion |
2019 | Puddles The Duck | Gunna B Daisy Olene | Sorrel | mare |
2019 | Quarento Tres | Special Copauino | Bay | Gelding |
2019 | Queens Roarrr | Duallers Queen | Sorrel | Mare |
2019 | RB Wagon Master | PYC Special Delivery | Buckskin | Gelding |
2019 | RDC Fame Always Wins | Big Winner | Sorrel | Gelding |
2019 | RDC Famous Design | Famous Lil Shooter | Black | Mare |
2019 | RDC Flittin Stinson | Flits Fire Belle | Sorrel | Stallion |
2019 | RDC Frenchman So Lit | Bueno Stoli | Palomino | Gelding |
2019 | RDC Sheza Royal PYT | RC Royalty First | Bay | Mare |
2019 | RH Lookin Awesome | MC Diamond Molly | Sorrel | gelding |
2019 | RP Tres Hombres | Dashin Julene | Brown | Gelding |
2019 | RPH Famous N Firin | Redd Carpet | Palomino | Gelding |
2019 | RR Sha Na Na | KN Fabs Mist Of Fame | Sorrel | Mare |
2019 | RS Bumble Bee Sting | DC Patti Cat | Bay | Mare |
2019 | RSL Girl Ona Mission | I Am On A Mission | Sorrel | mare |
2019 | RSL Heavenly Chick | HY Talented Chick | Sorrel | Mare |
2019 | RT Flight Ta Summer | Cougars Dinner | Buckskin | mare |
2019 | RaisinMoreThanCaine | Sheza Real Beduino | Sorrel | Gelding |
2019 | Rare Kelly | Man Its Gettin Hot | Bay | gelding |
2019 | Rare Tuff N Classy | Kellys Rare Class | Bay | mare |
2019 | Reba Fiesta | Make The Blush | Chestnut | Mare |
2019 | Reddy For Prestige | Bar Blue Lass | Gray | Mare |
2019 | Reign Of Hoaxes | Reign Girl | Sorrel | Mare |
2019 | Remember Me Seis | Desperate Love | Chestnut | Gelding |
2019 | Renos Little Fame | Smart Little Doxie | Sorrel | Stallion |
2019 | Ritas Famous Hayday | Ritas Gone | Bay | stallion |
2019 | Roarrr Again | Once And Again | Brown | Gelding |
2019 | Roarrr Corona | Corona Beauty | Sorrel | Mare |
2019 | Roc N Nikes | Nikes Special | Chestnut | Stallion |
2019 | Roc Onn | A Fabulous Joe Tee | Bay | Gelding |
2019 | Roc The Lane | Stolis Girl | Sorrel | Gelding |
2019 | Rockem Streak | Rockem Sissy | Chestnut | Gelding |
2019 | Rockin Lil Robin | MH Cash A Million | Sorrel | Mare |
2019 | Rockin Red Frenchman | On The Red Honor | Sorrel | Gelding |
2019 | Ropin In The Rein | NC Risky Reined Blu | Black Tobiano | Gelding |
2019 | Rosay All Day | This Chick Digs It | Black | mare |
2019 | Royal Shakemup | Coronacatchnroyalty | Chestnut | stallion |
2019 | RoyalStreakinWonder | SFW Royal Quickfrost | Gray | gelding |
2019 | Rubys Dashin Berry | Kings Classy Ruby | Gray | Mare |
2019 | Runnin Fire Bug | Kirkin Doll | Gray | mare |
2019 | Runnin Ron | Love Shack | Bay | Gelding |
2019 | SBD Boons FrenchGirl | Lil French Angel | Bay | Mare |
2019 | SBD French Boon Dox | Lady La French | Bay Roan | stallion |
2019 | SBL Dancing Moonbug | Pride Of Bug | Chestnut | mare |
2019 | SF Shaggin Wagon | SF AllAboutThatBass | Bay | stallion |
2019 | SF YourWagonOrMine | SF AllAboutThatBass | Bay | mare |
2019 | SG John Boy | GaGa On FireWater | Chestnut | Gelding |
2019 | SH FireInTheFastLane | Splash Of Firewater | Bay | Mare |
2019 | SNA Ryansfrenchwagon | Fly This Wagon | Sorrel | Gelding |
2019 | SP Border Traffic | Miss Rebel Lajolla | Buckskin | Gelding |
2019 | SR Heza FunJetSetter | Tiffunnee | Chestnut | Gelding |
2019 | SR PaintedPerkfection | Miss Sugar Perks | Tobiano | Gelding |
2019 | SR Roman Cartel | S R Esther | Sorrel | Gelding |
2019 | SRQH Dark Elegance | SRQH New Highs | Brown | mare |
2019 | SS Warrior Princess | Lenas Metallic Cat | Bay | mare |
2019 | SSDashinFrenchCowboy | LLE French Ole Girl | Red Roan | Gelding |
2019 | SV Pop Lockn Rocket | Pop Shoppe Paula | Palomino | mare |
2019 | SW NothinHoldNMeBack | Toast To Bajr | Sorrel | Gelding |
2019 | Sadie Mae Stinson | Go For It Frenchgirl | Bay | mare |
2019 | Sassys Dat Coin | Sassys Dat Dash | Chestnut | gelding |
2019 | Sassys Lil Toot | LLP Shock And Awe | Black | Mare |
2019 | Scootin In The Dark | Kate Kan Scoot | Sorrel | Gelding |
2019 | Seen The Fame | Twisting Ta Fame | Bay | mare |
2019 | Seis On The Chase | Babe On The Chase | Chestnut | Gelding |
2019 | Seis Shots Of Beauty | RC Back In Black | Bay | Stallion |
bottom of page
