top of page
Tres Seis
Speed Index:
1999 Brown AQHA Stallion
Stud Fee:
$12000.00
Eligibilities:
SSS, FF, PB, RB, RC, BC, TL, TC
Notes:
Contact:Amanda Zuniga- No shipped semen - On farm or ICSI only - ICSI at Zerlotti in foal viagen only
15.3 Hands

Image Not Available
Booking Contact...
Zerlotti Genetics, Ltd.
Pleasnaton, TX
830-569-8913
Owned by...
Blessed River
Blessed River
Guthrie, OK
Pedigree:
Easy Six so 97
Streakin Six si 104
Miss Assured si 95
Sixarun si 106
Chicks Deck si92
Chickarun si 93
Ida Run si 81
New Policy
Rebs Policy TB
Yenoh Reb
Our Third Delight si 97
Tiny Watch si 100
Tinys Delight si 91
Gays Delight si 95
Years Enrolled:
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Nominated Foals:
Year | Name | Dam | Color | Sex |
|---|---|---|---|---|
2019 | JessTakeMyHeart | Jess French | Bay | mare |
2019 | JessesAlmosMoon | Amostarlight | Palomino | mare |
2019 | Jetta In The Money | Sawyers Jewel | Black | mare |
2019 | John Kandy | John Kandy | Bay | Gelding |
2019 | Just A Lazy Fire | Ginnie Cee Freckles | Gray | stallion |
2019 | Just A Little Sting | JustAGirlinTraffic | Gray | Mare |
2019 | KA FreakyDreamOfFame | Cash For Streaking | Sorrel | mare |
2019 | KB Jonesin Ta Fiesta | Fire On Da Brownie | Gray | Mare |
2019 | KG Shock N Awe | KG JusticeWeExpected | Sorrel | gelding |
2019 | KM SmokinWithTheGuys | Miss Mucho Caliente | Bay | gelding |
2019 | KN Chain Smoker | MCM Tres Episode | Bay | Mare |
2019 | KN Fabulous Susie Q | Mistys First Success | Buckskin | mare |
2019 | KN Lil Bit Of Heaven | KN Red Hot Scandle | Sorrel | Gelding |
2019 | KN Mighty Slick | SR Schill Be Famous | Buckskin | gelding |
2019 | KN Truly Fabulous | Mistys First Success | Palomino | Mare |
2019 | KNFabulous Lil Chic | Fames Lil Chic | Sorrel | mare |
2019 | KS Sunfrosted Corona | Feature Dance | Bay | stallion |
2019 | KV Stylish Stinson | Southard Style Lady | Bay | Stallion |
2019 | Kandy Krush | BA Dashin Mover | Bay | Mare |
2019 | Kas Im Epic | LBS Slotshot | Gray | mare |
2019 | Kashmir Sun | Kailees Renagade | Palomino | Mare |
2019 | Katelyns First Prize | Frankly Packin Sixes | Brown | mare |
2019 | Kias Marquise | Kiawah Chala | Sorrel | mare |
2019 | Kings Royal Design | Sorryicantstoptochat | Bay | Gelding |
2019 | Kiss Me Linda | Watch Linda Ballet | Bay | gelding |
2019 | Kissin N Traffic | VF Burrs First Kiss | Buckskin | Mare |
2019 | LA Magic Mike | LA Showtime | Chestnut | gelding |
2019 | LH Marilyns Monroe | Perks Painted Lady | Bay | stallion |
2019 | LSF Stung By A Jude | BPS Boomers Revenge | Brown | Stallion |
2019 | LZK Rocket Man | LZK Fanny Fame | Bay | gelding |
2019 | LZK Sharabull | Katfight Fame | Chestnut | mare |
2019 | LZK Tuf N Famous | Royal Wrangler Sarah | Sorrel | stallion |
2019 | LZK YaButterBullyVit | Leg | Palomino | gelding |
2019 | Lady Bugs A Sparkin | Shining Didget | Sorrel | Mare |
2019 | Le Roi | KR Last Fling | Sorrel | Gelding |
2019 | Lead Me To Dinero | Dixie Hauler | Palomino | mare |
2019 | Leavin Camp | Sixes Knockout | Palomino | stallion |
2019 | LenaTowardCash | Lena Towards Lucky | Palomino | Mare |
2019 | Letta Girl Be Famous | Sheeza Hank Baby | Sorrel | Mare |
2019 | Letta Tres This Fame | Docs Freckles Rocket | Sorrel | Mare |
2019 | Levin With A Prize | Little Levin Lucille | Sorrel | Mare |
2019 | Lightz Camera Action | AHairFasterNMom | Bay Roan | Mare |
2019 | LikaHeavenOnEarth | LikaFirewater | Bay | Mare |
2019 | Lil Chocolate Drop | Hawks Lil Twister | Brown | Mare |
2019 | Lola Louisa | MS Blazen Bug | Chestnut | mare |
2019 | Lonesum Rex | Lonesum | Bay | Gelding |
2019 | Lottafamenfiesta | Lotta Luchee | Sorrel | Mare |
2019 | Lovers Lane | She Loves To Fly | Brown | Gelding |
2019 | Lsf Famous Canyon | Stuck Winkin For Cash | Bay | Mare |
2019 | M R Asouthern Breeze | Breezin Flit Bar | Sorrel | Mare |
2019 | MC Maralago | Epic Streak | Brown | mare |
2019 | MCMFamous Lil Secret | PC Frosty Cache | Palomino | mare |
2019 | MJ Fire Marshall | Firewater Spirit | Bay | Gelding |
2019 | MJ Fling Back | RC Back In Black | Bay | mare |
2019 | MJ Say Goodbye | MNV Sassy Show | Buckskin | Gelding |
2019 | MJR PressureLadyBug | CM Dynamites Ladybug | Sorrel | Mare |
2019 | MP Hummin For Dinero | Hum Dash Special | Palomino | Mare |
2019 | MR JB Chasin Fame | Miss JB 0842 | Sorrel | Stallion |
2019 | MR Jet Deck Topaz | Jet Deck Diva | Palomino | Stallion |
2019 | MS Jettas Effort | Pure D Jetta | Sorrel | Mare |
2019 | MS Streakin Frenchy | MS Dakota Frenchmans | Dun | Mare |
2019 | Manors Sweet Sting | Manors Lady Jet | Chestnut | Stallion |
2019 | Martha Stinson | Shesa Martha | Bay | mare |
2019 | Marthas Final Hayday | Double Top Stop | Palomino | Mare |
2019 | Marthas John Red | CM Bronsins Gaywidow | Bay Roan | gelding |
2019 | Marvelous Socks | For The Fame | Chestnut | mare |
2019 | Maryjanestopstraffic | Buggen For Cash | Buckskin | Mare |
2019 | Master Of Fame | Miss King Gin | Sorrel | stallion |
2019 | Matts Blue Chip | Pencil Slim Rockette | Blue Roan | Gelding |
2019 | Meade For Speed | Robin Meade | Bay | Mare |
2019 | Mercy Lena | Ms Mercy Me | Chestnut | mare |
2019 | Midnight Junkies | RTF Moon The French | Sorrel | Mare |
2019 | Millie Vanilli | Zacks Teoc Sug | Palomino | Mare |
2019 | Millionaire Willie | CashAMillion | Sorrel | gelding |
2019 | Mirakul | Dreaming Of Foose | Chestnut | mare |
2019 | Miss Dash N Traffic | So Cash N Ur Glass | Palomino | mare |
2019 | Miss Metallic Oaks | Pappas Sugar | Bay Roan | mare |
2019 | Mister Cash Flo | Miss Mcleoaknita Flo | Sorrel | Gelding |
2019 | Moon The Frenchman | I Rock This Game | Sorrel | mare |
2019 | Moonin A Little Bit | Little Bit Princess | Palomino | stallion |
2019 | Moonin The Frenchman | Lil pay Czech | Sorrel | Gelding |
2019 | Move Over Ol Son | Sheza Blazin Move | Chestnut | Stallion |
2019 | Mr Dakota Bear | TS Sunnys Superstar | Palomino | mare |
2019 | Ms Chilly Stinson | Royal Logo | Chestnut | mare |
2019 | Ms Lewie Lewie | First Black Rose | Bay | Mare |
2019 | Mt Aint Seen Whiskey | Miss Merada Whiskey | Chestnut | Gelding |
2019 | Mulberrys Rich Win | Fishers Bug | Sorrel | gelding |
2019 | Must Be The Whizkey | Rods Last Ladybug | Sorrel | Mare |
2019 | My Bullets Gotta Gun | Kazown | Gray | stallion |
2019 | My Whiskeys Rockin | WR Docs Whiskey | Sorrel | Gelding |
2019 | NNN Confederate Fire | Confederate Queen B | Bay | Mare |
2019 | NNN FA Explosion | Babys Cash Explosion | Sorrel | Gelding |
2019 | NNN FA Rodeo Money | Mia Bugs Kid | Red Dun | Gelding |
2019 | NNN QueenOfTheSouth | WH Totally Shaken | Black | Mare |
2019 | Namgis D 120 | Namgis Steakin Lady | Buckskin | mare |
2019 | Namgis D 122 | FDDS Key To Romance | Palomino | mare |
2019 | Namgis D 161 | Track Goddess | Buckskin | stallion |
2019 | Nathanael | Flying Legal | Chestnut | Stallion |
2019 | Night Flinger | Dashing Nights | Blue Roan | Gelding |
2019 | No Pressure Here | Perk Up Anngee | Brown | Gelding |
bottom of page
