top of page
Tres Seis
Speed Index:
1999 Brown AQHA Stallion
Stud Fee:
$9800.00
Eligibilities:
SSS, FF, PB, RC, BC, TL
Notes:
Contact:Amanda Stricker - on farm - icsi only - frozen semen
15.3 Hands

Image Not Available
Booking Contact...
Zerlotti Genetics, Ltd.
Pleasnaton, TX
830-569-8913
Owned by...
Blessed River
Blessed River
Guthrie, OK
Pedigree:
Easy Six so 97
Streakin Six si 104
Miss Assured si 95
Sixarun si 106
Chicks Deck si92
Chickarun si 93
Ida Run si 81
New Policy
Rebs Policy TB
Yenoh Reb
Our Third Delight si 97
Tiny Watch si 100
Tinys Delight si 91
Gays Delight si 95
Years Enrolled:
2019, 2020, 2021, 2022, 2023
Nominated Foals:
Year | Name | Dam | Color | Sex |
---|---|---|---|---|
2007 | True Gem | Shez Ten First | Bay | mare |
2010 | Gimme DaMoney | DaMoney | Bay | gelding |
2010 | Jess Tres Seis | Jess Sass Me | Chestnut | gelding |
2010 | This Tres Breezes | This Chicks Breezin | Bay | gelding |
2010 | Tres My Tracks | Lenas Rare Lady | Sorrel | gelding |
2011 | Three Tymes A Lady | SheSnowLady | Bay | mare |
2012 | Holdinalltheseises | Bountiful Bootie | Bay | gelding |
2012 | Seis Caress | GW Money Talks | Bay | mare |
2012 | Totanka | Foxie Minnie | Dun | gelding |
2012 | Uno Tres Seis | Firsts Lady Caartel | Chestnut | mare |
2013 | LegsGoneWild | Stoli Bugs Me | Bay | mare |
2013 | Raptorr | Oh Whatta Knockout | Bay | gelding |
2014 | MS Trucoseix | DontBlinkOrUleMissMe | Gray | stallion |
2014 | Seis Shots Of Crown | LK Crown Royal | Gray | mare |
2014 | Tres For Me | Mean To Me | Bay | stallion |
2014 | Tres Seis Laveaux | JLO Laveaux | Bay | mare |
2015 | Crewszin | OhMiGosh | Bay | gelding |
2015 | Gamble On Tres | Sporty Ways | Sorrel | gelding |
2015 | Huckleberry Martini | Coeur D Alene | Bay | mare |
2015 | Not A Tres Of Fear | Dasha Freda | Sorrel | gelding |
2015 | Not A Tres Of Terror | Eutaw | Bay | gelding |
2015 | Papagaio | Miss Lucky Lucky | Bay | stallion |
2015 | TFour Uno Love | Gateway Ta Love | Sorrel | mare |
2015 | Tufferenell | Memories Formicha | Bay | mare |
2016 | I Got Your Seis | RR Peaks Snowball | Brown | mare |
2016 | Once Twice Tres | Bug A Bull | Bay | mare |
2016 | Seis N Frost | PC Decadent Frost | Bay | mare |
2016 | Seum Dash | Hand Me That Corona | Bay | mare |
2017 | Chasin LBJ | Last Version | Brown | Mare |
2017 | HesaClassyTresSeis | Shesa Classy Slinky | Bay | stallion |
2017 | Mister Tres | A True Stoli | Brown | gelding |
2017 | Miz Milania | Makeala | Bay | mare |
2017 | Monsterr | Rosas Cantina CC | Buckskin | stallion |
2017 | Psychedelic Tres | The Hippie Chick | Gray | mare |
2017 | RDC Divas Sweet Seis | Facebook DIva | Sorrel | mare |
2017 | RDC SeisShotsOfFame | Fames Magic | Bay | stallion |
2017 | Rivons Mr America | Electric Fire Water | Sorrel | gelding |
2017 | Special For Tres PZ | Special Copauino | Bay | mare |
2017 | TS Stoli On A High | Stoli N Me | Brown | stallion |
2017 | Thirty Six Roses | Black Rosalita | Sorrel | mare |
2017 | Tres Ammon Im | Princessflamboy01IBR | Buckskin | stallion |
2017 | Tres Candies PZ | Sex N Candy | Bay | mare |
2018 | AH Hitch Your Wagon | Wagon Del Rey | Bay | gelding |
2018 | Annihilation | Going To The Hague | Black | gelding |
2018 | Lethal Destiny | Miss Lethal | Bay | mare |
2018 | Lethal Sis | Lethal Fancy | Bay | mare |
2018 | One Crazy Woman | Eye Want Fame | Bay | mare |
2018 | Peach Vanila | Golden Cloud | Palomino | Mare |
2018 | Ratifyed | Shesa First Ratify | Gray | gelding |
2018 | Shes Seis Sweet | Teller Shes Sweet | Bay | mare |
2018 | Struttin Seis | This Chick Can Strut | Bay | mare |
2018 | Tres Borrachos | This Perks Can Dance | Bay | stallion |
2018 | Tres Grace | First Down Grace | Bay | mare |
2018 | Tres More You | Gonna Move You | Gray | Stallion |
2018 | Tres My Moves | Sheza Blazin Move | Chestnut | Mare |
2018 | Tres Of Phoebe | RunawayHeart | Sorrel | mare |
2019 | ? NEED PAPERS Bars Sweet Legacy | Bars Sweet Lagacy | Sorrel | stallion |
2019 | BP Tres Policies | BP Valiant Policy | Sorrel | Mare |
2019 | Chitichiti Bangbang | Kisskiss Bangbang | Bay | Mare |
2019 | Feeling Fiesty | RR Peaks Snowball | Brown | stallion |
2019 | Felice Seis | PC Decadent Frost | Bay | Mare |
2019 | Quarento Tres | Special Copauino | Bay | Gelding |
2019 | Seis On The Chase | Babe On The Chase | Chestnut | Gelding |
2019 | Seismic Moves | Sheza Blazin Move | Sorrel | mare |
2019 | Tres Chasin Babe PZ | Babe On The Chase | Sorrel | Mare |
2019 | Tres Frenchmans Fame | Margarita Red Rita | Sorrel | stallion |
2020 | ? NEED PAPERS Rosas Cantina CC | Rosas Cantina CC | Bay | stallion |
2020 | BP Bumpboxx | PYC Takes All | Sorrel | gelding |
2020 | ImaFrenchTres | ImaFrenchmanPrincess | Bay | mare |
2020 | MCM Tres A Legacy | Mulberry Canyon Moon | Gray | mare |
2020 | Romeos Seis Dorado | Izzi | Buckskin | Mare |
2020 | Tres The Fire | Firewater Fueled | Palomino | Mare |
2021 | ? NEED PAPERS DP Shina Trasha | DP Shina Trasha | Sorrel | mare |
2021 | ? NEED PAPERS First Down Grace | First Down Grace | Gray | mare |
2021 | MCM American Angel | Mulberry Canyon Moon | Bay | stallion |
2021 | Suzy Seis | Romancing Suzy | Bay | mare |
2021 | Tres Seis By Golly | Golly Golly Hottie | Sorrel | stallion |
2022 | ? NEED PAPERS Flirt N Ta Fame | Flirt N Ta Fame | Bay | Stallion |
2022 | ? NEED PAPERS Flirt N Ta Fame | Flirt N Ta Fame | Bay | Stallion |
2022 | Chasin Tres Cans | VF Chasin Cans | Bay | stallion |
bottom of page