top of page
SEVS Judgement Day
Speed Index:
2015 Gray AQHA Stallion
Stud Fee:
$1200.00
Eligibilities:
SSS, VGBRA, RB, BC
Notes:
15.1 Hands

Image Not Available
Booking Contact...
Swtizer Hill Horses - SEVSJD
Weatherford, TX
620-408-5427
Owned by...
Hull Lantern Ranch, LLC
Hull Lantern Ranch, LLC
Benbrook, TX
Pedigree:
Rocket Wrangler si 97
Dash For Cash si 114
Find A Buyer TB
Judge Cash si 110
Mito Paint (TB)
Mary Mito si 104
Shelly Leo Bar
Dancing Dervish (TB)
Gray Dancer si 98
Donna Jo Reed
Dancing Kaweah Jet
Mr Kaweah Jet si 95
Lady Kaweah Jet si 104
Shining Times
Years Enrolled:
Enrollments
Nominated Foals:
Year | Name | Dam | Color | Sex |
|---|---|---|---|---|
2009 | Isaws A Mark | Isaws Princess Lori | Palomino | gelding |
2009 | Ittys Valiant Eagle | Itts Sis | Sorrel | gelding |
2009 | J Quick Fame | JA Quick Chick | Gray | mare |
2009 | Jr Naughty Jet | Dash On Sky | Sorrel | gelding |
2009 | Judge Go Go | Royally Showum Up | Bay | Mare |
2009 | Just Cashn In | Merry Memory | Bay | gelding |
2009 | KN Fabs Gift Of Fame | Mistys Dash Of Fame | Palomino | mare |
2009 | KN Fabulous Ta Fame | Rodeo Fame | Palomino | mare |
2009 | Lena On The Rocks | Tourlena | Palomino | mare |
2009 | Liddle Judge | Gray Easy Fan | Gray | gelding |
2009 | Lillenaloohoo | Lenas Dandy Coyote | Sorrel | mare |
2009 | MP Drift Of Snow | MP Top Drifter | Cremello | mare |
2009 | MP Get Ther Money | Rebs Little Fame | Palomino | gelding |
2009 | MP Justalittlemoney | Drifting Bonnett | Bay | gelding |
2009 | Mackilts | Beinthere | Gray | mare |
2009 | Matts Maserati | Little Melissa | Bay | Stallion |
2009 | NNN Fame Is Easy | Easy Lavon | Sorrel | mare |
2009 | Namgis D 12 | Marthas Wrangler | Buckskin | mare |
2009 | Namgis D 18 | Sompin Blond | Cremello | mare |
2009 | No Harm In Charm | Bunnys Bluff | Buckskin | stallion |
2009 | Open Ta Fame | Street Signs | Sorrel | gelding |
2009 | Paint Kanes Wagon | Patricias Marie | Bay | gelding |
2009 | Paint Your Buggy | Im Pure Country | Bay | mare |
2009 | Perks For Nickie | Perks For Brandy | Chestnut | Mare |
2009 | Pistol Anney | Missy Yupon | Sorrel | mare |
2009 | Playing Firefighter | FeeFiFoWho | Buckskin | Stallion |
2009 | Pocos Revenge | Iris Poco | Sorrel | gelding |
2009 | Powder Girls Shakem | To Powder Girl | Sorrel | gelding |
2009 | RB Fancy Firewater | First Down Canth | Bay | Mare |
2009 | Rare French Babe | Two Tru Rare Babe | Chestnut | mare |
2009 | Rips Famous Rocket | Rips Rocket Queen | Sorrel | gelding |
2009 | Rollin Nicki | Rollin Vickie | Sorrel | mare |
2009 | Royal Shake Um Fever | Victory Forever | Gray | stallion |
2009 | Royal Traveler | Natural Special | Gray | gelding |
2009 | SF Hell On Wheels | Hay Flaxie Bug | Palomino | mare |
2009 | SR My Lucky Jack | SR My Lucky Charm | Sorrel | stallion |
2009 | Smokin Hot Sunburn | Go Duck Lady | Palomino | stallion |
2009 | Stoli My Guy | Sixes Future | Buckskin | mare |
2009 | Storms A Shakin | Dark Stormsacoming | Chestnut | mare |
2009 | Streakinflingindisco | Lot A Disco | Bay Roan | mare |
2009 | Sugar Moon Eclipse | Babyss Blue Jeans | Sorrel | stallion |
2009 | Sweet Lena Jet | Ten N Six | Bay | gelding |
2009 | TB Fame | Top Effort Special | Sorrel | gelding |
2009 | TS Perks Royal Star | Starlite Royal Sugar | Black | mare |
2009 | This Firewater Rocks | Long Sixes | Buckskin | mare |
2009 | Three Lanes Ta Fame | Short Lanes Wink | Gray | mare |
2009 | Tofast Ta View | Clips Classy Leo | Sorrel | gelding |
2009 | Turn My Swag On | Why Not Dry Dot | Gray | mare |
2009 | UX Flit And Fabulous | UX Firewater Lizzie | Palomino | mare |
2009 | VF Call Me Famous | Miss Call Speck | Chestnut | gelding |
2009 | Wood B A Hotty | Jaynettes Pay Girl | Brown | mare |
2010 | BS Honor Thy Fame | Renes Lady Bars | Sorrel | mare |
2010 | Blazinluckycharms | Siobhan | Sorrel | gelding |
2010 | Buds Famous Sun | PC Sun Chilena | Chestnut | gelding |
2010 | Buggin To Be Fab | East Moon | Palomino | gelding |
2010 | Bugs Dun It | Shez Ikes Woman | Palomino | mare |
2010 | Compromises Harlan | Roll N Freedom | Brown | mare |
2010 | DTF Shawnees Clockin | Her Night Song | Brown | gelding |
2010 | DTF Speedy Lu | Short Lulu | Bay | gelding |
2010 | Dancin N The Cash | Dancing In My Heart | Bay | gelding |
2010 | Dashing Klee | MS Klee | Bay | gelding |
2010 | Dineros Glory | Spanish Elegance | Sorrel | Mare |
2010 | Dinerosmakinmefamous | Rebs Little Fame | Sorrel | mare |
2010 | Easy Honor Lark | Soul Thing | Sorrel | gelding |
2010 | Euchees Lil Frenchy | Bet On The Last Star | Palomino | gelding |
2010 | Eye Fly Nick | MM Eye Fly Oakey | Brown | gelding |
2010 | Fame Time | Packin Sassy | Bay | gelding |
2010 | Famous French Flair | Sx Frenchmans Vanila | Sorrel | mare |
2010 | Famous Heartbreaker | Lady Oh Raylene | Sorrel | mare |
2010 | Famous Moon Cheyn | Six Moon Suz | Sorrel | mare |
2010 | Famous Music Maker | Miss Colonel Smooth | Bay | mare |
2010 | Firewatermakemehappy | Junior Country Girl | Buckskin | gelding |
2010 | Firin To Be A Hero | Shebe Firin For Cash | Sorrel | gelding |
2010 | Flyin Firefly | VF Hope She Fires | Palomino | gelding |
2010 | French Hazelnut | Perk Her up | Bay | mare |
2010 | Frenchmarks Fix | Miss Cash Dash Fix | Palomino | gelding |
2010 | Frosted In Fame | Judges Fancy Frost | Gray | Mare |
2010 | Fun N Fame | Aint It Fun | Chestnut | stallion |
2010 | Gimme DaMoney | DaMoney | Bay | gelding |
2010 | Go Go Fame | Volley Six | Chestnut | mare |
2010 | Go SweetEddie | Go Sweet Dust | Sorrel | mare |
2010 | Hoosier Stinson | Hoosier Mama | Bay | gelding |
2010 | Hoosier Stinson | Hoosier Mama | Bay | gelding |
2010 | I Am A Gold Mine | Sissys Little Coin | Palomino | stallion |
2010 | I Shakem With Fame | Famous Alibi | Gray | mare |
2010 | Im A Famous Lynx | Sundays Best Gal | Sorrel | gelding |
2010 | Ima Nonstop Dually | CM Bronsins Gaywidow | Bay | gelding |
2010 | Its Rainin Fame | Dashs Rainie Rare | Sorrel | mare |
2010 | Ive Got News | Pristine Poco | Bay | stallion |
2010 | JL Staccato | Solara | Bay | gelding |
2010 | Jess Tres Seis | Jess Sass Me | Chestnut | gelding |
2010 | Jess Tres Seis | Jess Sass Me | Chestnut | gelding |
2010 | Jetomatic Nick | Krickit Easy Doc | Bay | stallion |
2010 | Just N Thenickoftime | Treasured Times | Sorrel | Mare |
2010 | KG Blazin Nine Oh | Do It For Beau | Sorrel | mare |
2010 | KN Famous Czar | Kczartessa | Bay | stallion |
2010 | KN My Mamas Famous 2 | Talents Dark Angel | Palomino | mare |
2010 | KR Last Fling | Sancee Bug | Blue Roan | mare |
2010 | Kisskiss Bangbang | CD Nick Bar | Sorrel | mare |
2010 | LK Sheza Hayday | Sheza Peasa Pie | Palomino | mare |
bottom of page
