top of page
Ivory King
Speed Index:
2012 Bay ApHC Stallion
Stud Fee:
$1000.00
Eligibilities:
Notes:
Cooled Semen Available. 5 Panel Negative
Image Not Available
Booking Contact...
Mid America Tech Center, Equine Office
Wayne, OK
405-449-7663
Owned by...
Vaughan, Gary
Gary Vaughan
Coalgate, OK
Pedigree:
Holland Ease si 109
Corona Cartel si 97
Corona Chick si 113
Ivory James si 103
Strawfly Special si 97
Dashin Follies
Dashing Folly si 108
Windy Ryon si 99
Bills Ryon si 113
Bright N Your Day si 97
Sure Nuff Fast APHC si 94
Rocket Wrangler si 97
Wego For Cash ApHC si 94
Wego Lady Bug ApHC si 82
Years Enrolled:
Enrollments
Nominated Foals:
Year | Name | Dam | Color | Sex |
|---|---|---|---|---|
2019 | FrenchFabulousTarzan | Letta Girl Roll | Bay | Gelding |
2019 | Frenchmen Returns | She Returns For Cash | Bay | Gelding |
2019 | Frenchs Smokin Gun | Smokin WildCat | Chestnut | Mare |
2019 | From Famous To Vegas | Famous Aunt Martha | Bay Roan | Gelding |
2019 | Fury Fame N Fortune | Famous Night Fury | Bay | Gelding |
2019 | GBA Maximum Savage | Whimys Gay Bar Queen | Black | gelding |
2019 | GQH Slick Black Rose | Miss Streakin Rose | Black | Mare |
2019 | GQH Slick It Back Fame | Gabardine Fame | Black | mare |
2019 | Gessica Wabbit | THR Fwenchmns Wabbit | Sorrel | mare |
2019 | Get The Feel | Designers Splash | Chestnut | mare |
2019 | Getn Cash With Guns | Getn Even With Cash | Bay | mare |
2019 | Girl You Look Famous | SignOfALuckySaint | Chestnut | Mare |
2019 | Girls Like You | The Last Of The Cash | Sorrel | Mare |
2019 | Gold Mercedes Tech | Sail On Firelilly | Palomino | Mare |
2019 | Golden FireFighter | CL Neato Freckle | Palomino | Mare |
2019 | Got Caught SneakNOut | Bullets For Bullion | Chestnut | Gelding |
2019 | HB Im Royal Guys | Texana Royal Ruby | Buckskin | Mare |
2019 | HC ByByCatchYaLater | Streaker Jetta | Gray | Mare |
2019 | HC Easily Famous | WSR EASILY SPECIAL | Bay | mare |
2019 | HC Famous In Texas | Pure Texas Dash | Sorrel | mare |
2019 | HC Frenchlady In Red | Rumor Is Im French | Chestnut | Mare |
2019 | HC Later Gator | Pies Best Punkin | Sorrel | Stallion |
2019 | HC Leader Ofthe Pack | She Special Leader | Sorrel | Mare |
2019 | HC Make Your Fate | Jess A Little Okey | Sorrel | Mare |
2019 | HC Peachy Queen | AsGoodAsPeachGets | Buckskin | mare |
2019 | HC Shotgun Wilma | Salary Adjustment | Sorrel | mare |
2019 | HF Driftin On Speed | MS High Driftin Blue | Blue Roan | mare |
2019 | HF Shootin For Speed | Flash To Boom | Grullo | stallion |
2019 | HL FrenchmanGonBayou | Charlies Billy Filly | Palomino | stallion |
2019 | HL HeartOfAFrenchman | Heart Of A Runner | Chestnut | stallion |
2019 | HP Epic Boom | Rods Last Ladybug | Sorrel | gelding |
2019 | HP Famously Streakin | HP Fiesta Fame | Bay Roan | mare |
2019 | HP Highbrow Design | High Brow PlayGirl | Bay | Mare |
2019 | HP Point Of Entry | Rods Last LadyBug | Sorrel | Stallion |
2019 | HP Rollin Rollin | Rods Last Ladybug | Sorrel | Mare |
2019 | HP Sisters Sister | Royal Sissy Irish | Brown | Mare |
2019 | HP Sting My Lady | Six Moons Lady | Sorrel | Mare |
2019 | HP The Entry Point | Rods Last Ladybug | Sorrel | stallion |
2019 | HanksNTheFastlane | Sissy B Gold | Buckskin | Gelding |
2019 | Hard to Beata Boleta | Disco Arboleta 37 | Chestnut | mare |
2019 | Harry | TR Dashing Badger | Sorrel | Gelding |
2019 | Hastag Fastlegs | After School Lou | Bay | mare |
2019 | Hastag Winner | Blinking Ta Fame | Sorrel | mare |
2019 | Haulin Ta Fame | HaulinLotsACash | Sorrel | mare |
2019 | Heart Of A Leader | Behold A Sweetheart | Bay | stallion |
2019 | Heaven Sent A Rocket | Miss FIrewater Ryon | Sorrel | gelding |
2019 | Heavens Bouncy House | Nicky Brick House | Sorrel | mare |
2019 | Heavens Special DR | Gotta Be A Red Nick | Sorrel | mare |
2019 | Heavens Valiant Hero | Feelin Valiant | Black | gelding |
2019 | Hepromisedherperks | WR Peponic Promise | Bay | Mare |
2019 | Heras Over The Moon | Sheza Smooth Colonel | Black | mare |
2019 | Hes More | Eye For Corona | Sorrel | gelding |
2019 | Hez Slick As A Bug | Bugs Classy Coed | Black | Gelding |
2019 | Heza Famous Legacy | Cincos Legacy | Bay | gelding |
2019 | Heza Rose N Traffic | Jet N Rosey | Bay | stallion |
2019 | Heza Vino Man | Moon A Blazin | Bay | Gelding |
2019 | High On A Wire | Dorothy Nell | Chestnut | Stallion |
2019 | Hippi Cowgirl | Cartel Cowgirl | Sorrel | Mare |
2019 | Hocuspocusdominocus | Maid To Perk | Brown | Mare |
2019 | Holy Perks Alive | Im Silver N Trouble | Brown | stallion |
2019 | Honorably Rebellious | Rebs Little Fame | Sorrel | mare |
2019 | Hot Frenchy Fame | Colours Me Blond | Bay | mare |
2019 | Hot N Fired Up | Hot Jitter Bug | Palomino | Gelding |
2019 | Hustlin Them Chex | JC Lucy Lue Chex | Bay Roan | Gelding |
2019 | I Aint No John Doe | JayJay - ADNAR C591-Q.hs.T | Palomino | gelding |
2019 | I Aint No John Doe | JayJay | Palomino | Gelding |
2019 | I Beda Be Famous | WapinitiaCheng | Sorrel | Stallion |
2019 | I Gotta Chic | La Chica Del Cielo | Bay | mare |
2019 | IR All The Feels | SF French Totha Core | Bay | Mare |
2019 | Im A Famous Judge | Moe Buzz | Brown | Stallion |
2019 | Ima Famous Talent | GRC Quick And Famous | Mare | Palomino |
2019 | Ima Lil Spanky | Eye Opening Colours | Sorrel | Gelding |
2019 | Ima Mighty Easy Jet | TCS Runaway Bit | Red Roan | mare |
2019 | Ima Steal Yo Fortune | Stoli My Guy | Buckskin | mare |
2019 | Ima Sunny Boon Dox | Ima Sunshine Jet | Bay | stallion |
2019 | ImaFabulousBully | Ms River Bully | Sorrel | stallion |
2019 | Imafrostyfirefighter | FDD Party Night | Palomino | Gelding |
2019 | Infinity Fame | The Squash Blossom | Chestnut | mare |
2019 | Irish I Were Famous | Docs Miss Irish Rose | Sorrel | mare |
2019 | Island Traffic | Nicks Super Chance | Buckskin | gelding |
2019 | Ivan Drinkin | Flyin Iron | Brown | stallion |
2019 | Iznt He Awesome | Iznt She Fine | Palomino | stallion |
2019 | JF Fame Is Amazin | Sweet Amazin Grace | Bay | Mare |
2019 | JF Im Just Peachy | EG Southern Peaches | Sorrel | Mare |
2019 | JF Leather N Lace | French TJ Grey | Bay Roan | Mare |
2019 | JF Secrets Ta Fame | Velocity First | Bay | mare |
2019 | JH Shawne Tres Bugz | GBH Runaway | Bay | stallion |
2019 | JL Chablis | JL Cyan | Bay Roan | Mare |
2019 | JL Gun Totin Charmer | French Pistol Annie | Sorrel | Gelding |
2019 | JL Rallys Roc Star | Lady Oh Raylene | Sorrel | Mare |
2019 | JL Rocidoc | Katies Fire | Sorrel | Gelding |
2019 | JL Rocs With A Twist | Miss Twist Bug | Bay | Gelding |
2019 | JL Sephora | JL Seraphina | Gray | Mare |
2019 | JL Sirius | JL Siri | Bay | Gelding |
2019 | JM Famous Cash Baby | Famous Baby Doll | Palomino | mare |
2019 | JRWarrior In My Lane | JR Princess Warrior | Brown | Gelding |
2019 | JW Fracking Fast | JW Frenchmanicure | Palomino | Gelding |
2019 | Jackio | Reign Of Fame | Bay | Mare |
2019 | Jenny Fire | Daves Jet Ta Fame | Bay | Mare |
2019 | Jess Luuk N Dash | Reckless Hurrah | Brown | stallion |
bottom of page
