top of page
Frostburns
Speed Index:
2001 Palomino AQHA Stallion
Stud Fee:
$1250.00
Eligibilities:
Notes:
Cooled Semen Available
Image Not Available
Booking Contact...
Palmers Quarter Horses
Athens, TX
903-477-8749
Owned by...
Palmer, Gary & Denise
Gary & Denise Palmer
Athens, TX
Pedigree:
Doc Bar
Docs Jack Frost
Chantella si 95
Sun Frost
Driftwood Ike
Prissy Cline
Josephine El
Tiger Leo si 95
Tigers War Leo
War Leos Carla
War Leos Tiger
Buzz Town
Gay Town
McCues Gay Girl
Years Enrolled:
2015, 2017, 2018, 2019
Nominated Foals:
Year | Name | Dam | Color | Sex |
|---|---|---|---|---|
2010 | LLP Bellissmo | Belles Red Rose | Red Roan | gelding |
2010 | Lil Lucky Eddie | Shes A Dreamer Rose | Sorrel | Gelding |
2010 | Little Corona Jet | Shawne Village | Bay | mare |
2010 | Little Jetsablazin | Sissys Little Coin | Sorrel | mare |
2010 | Matts Fancy Playgirl | Primary Winner | Bay Roan | Mare |
2010 | Miss Eedie Stinson | Judge Two Cash | Sorrel | mare |
2010 | Miss Lady On Fire | Miss Pebble Lady | Palomino | mare |
2010 | Miss Prarie Fire | Miss De Naskra | Palomino | mare |
2010 | Ms Lady A | Sassy About Cash | Gray | mare |
2010 | Native Frosty Bid | Fols Debbie | Palomino | gelding |
2010 | Nickadot | Invisible Isle | Sorrel | mare |
2010 | Nicks Silver Kat | Silver Tiger | Sorrel | mare |
2010 | Oh No A Blazin Otoe | Wonders Molly Lou | Sorrel | mare |
2010 | PC Cash | Cashini | Palomino | gelding |
2010 | PFF Perks Cboogerred | Boogers Blonde | Bay | mare |
2010 | PFF Perks Goldseeker | This Blonde Might Do | Sorrel | mare |
2010 | Peace Love And Fame | MPDriftinInTheBreeze | Bay | gelding |
2010 | Poppin Ta Fame | Winnie Del Oro | Bay | mare |
2010 | RB Danas Fame | Dyna Fame | Sorrel | Mare |
2010 | RTF Heart Of Chrome | Moonlit Snow | Sorrel | stallion |
2010 | SF Devil In Disguise | Ladz Lano Lou | Palomino | gelding |
2010 | SF Strait No Chaser | SF Shoot Me Straight | Sorrel | stallion |
2010 | Schoen No Mercy | Dashin Chicks | Sorrel | mare |
2010 | Shake Up N Run | Sabrinas Best Friend | Gray | gelding |
2010 | Shameless Fame | Shameless Lass | Sorrel | mare |
2010 | Short Horse | Fancys Dream | Bay | mare |
2010 | Sixpack On The Rocks | Long Sixes | Buckskin | gelding |
2010 | Snowbound Flyer | Shanias Snowbound | Chestnut | gelding |
2010 | Stinsons Run N Turn | Crickets Lil Comment | Bay | mare |
2010 | Strait Ta Fame | Todeco Qton Fathom | Brown | gelding |
2010 | Streak Of Bug | Pride Of Bug | Sorrel | stallion |
2010 | Streakin French Six | Frenchmans DashinSix | Sorrel | mare |
2010 | Streakin Stinson | Streakin Dot Dash | Bay | gelding |
2010 | TBR Iama Billionair | Cottonwood Bailey | Palomino | mare |
2010 | TS Hussel Up | Star Of Ryon | Chestnut | gelding |
2010 | The Fabulous Ethel | Special Ethel | Sorrel | mare |
2010 | This Tres Breezes | This Chicks Breezin | Bay | gelding |
2010 | Tiffunnee | Aint It Fun | Chestnut | mare |
2010 | Tres My Tracks | Lenas Rare Lady | Sorrel | gelding |
2010 | VC Fuel Fling | Easy Credit Fuel | Sorrel | gelding |
2010 | VF Blazin N Zoomin | Faster Than Zoom | Sorrel | gelding |
2010 | Valiant Heroine | Easanon | Black | mare |
2010 | Valiant Vixen | Sheza Soverign Dash | Gray | Mare |
2010 | Vegas Firefighter | Vegas Heat | Buckskin | mare |
2010 | View This Lady Rose | Palmore | Sorrel | mare |
2010 | Wildly Famous | JW Kentucky Wildcat | Chestnut | stallion |
2010 | Wildly Wicked | Wicked Wandie | Sorrel | gelding |
2011 | Aint I Perfekt | Dash Of Perks | Chestnut | mare |
2011 | As Cool As Nick Gets | Paint Me Cool | Bay | gelding |
2011 | Asgoodaspeachgets | SX Frenchmans Peach | Palomino | mare |
2011 | BCK Makin You Famous | Makin It Byou | Chestnut | stallion |
2011 | Bea Buggzie | Bea Dance Queen | Gray | gelding |
2011 | Bigtime Arrangement | Jessies Arrangement | Brown | gelding |
2011 | Blazin Jetson Honor | Dash For Jenny | Brown | stallion |
2011 | Bratzilla | Lena May | Chestnut | mare |
2011 | Brown Easter Bunny | Rattlesnake Spring | Brown | mare |
2011 | Burnin Streaks | Shrimples | Palomino | stallion |
2011 | CM Nitros Slingshot | CM Bronsins Radar | Black | gelding |
2011 | Cashs Society Pearls | MF Jet Charger | Bay | mare |
2011 | Champagne Diamond | Calyx Femme | Brown | gelding |
2011 | Could U Be An Angel | Ima Shawne Too | Appaloosa | mare |
2011 | Creditthefirefighter | Sweet Flo N Cash | Bay | gelding |
2011 | DM Sissy Hayday | Royal Sissy Irish | Palomino | mare |
2011 | Darlins PYC Wagon | Darlin Thru N Thru | Bay | Gelding |
2011 | DashTaFame Piper | Lady Easy Money | Bay | mare |
2011 | Dashin Darbi | Ta Me Ka | Bay | mare |
2011 | Dashing Captain Perk | After School Lou | Sorrel | stallion |
2011 | Delight Ta Fame | Des Delight | Sorrel | mare |
2011 | Design Ta Be Famous | Designer Hanka | Palomino | mare |
2011 | Divine Miss Jo | Joanna Kate | Brown | mare |
2011 | Dont Tell Ruby | Que Un Lajolla | Sorrel | mare |
2011 | Double Dash Ta Fame | Juvette | Brown | gelding |
2011 | Dreams First Flash | First Down Dream | Brown | stallion |
2011 | Eddies Dash | Brays Gray Dash | Sorrel | mare |
2011 | FL Nonstop Rosie | Illuminators Rose | Gray | mare |
2011 | Faith Hope Luck | Bet The Gold | Bay | stallion |
2011 | Faminator | Moons Special Leader | Bay | gelding |
2011 | Famous Bouncy Bugs | Brickhouse Bombshell | Sorrel | mare |
2011 | Famous Cool Whip | Had A Kanita | Sorrel | gelding |
2011 | Famous Fast Lane | Mahogany Jo Lane | Brown | mare |
2011 | Famous Fire Walker | Flitter On Fire | Chestnut | mare |
2011 | Famous Look | Meant Ta B Famous | Sorrel | mare |
2011 | Featurethefame | Just Suede | Chestnut | gelding |
2011 | FireWaterMakesUMacho | Jimmys Dr Depth | Palomino | gelding |
2011 | Firewater Nick Bar | Firewater Loma | Palomino | gelding |
2011 | Flaming For Gold | Drippin Gold | Sorrel | gelding |
2011 | FrenchGirl Fame | For The Fame | Chestnut | mare |
2011 | Frenchmans Lil Okie | Cash Twice N Biankus | Red Roan | Gelding |
2011 | Frenchmansdotcoup | Royal Quick Coop | Buckskin | mare |
2011 | GBA Robin Fame | CLS Robin | Palomino | Gelding |
2011 | Garry Owen Sir | On A Bunny | Gray | stallion |
2011 | Glass Of Firewater | Loutons Jet | Bay | gelding |
2011 | Guysmargaritarose | Sgt Poco Stage Girl | Dun | mare |
2011 | HG Buckshot Bill | PC Fancy Wood | Buckskin | gelding |
2011 | Here Comes Da Sun | Sugar Da Fame | Sorrel | mare |
2011 | Im Little Bit Famous | Little Bit Princess | Sorrel | mare |
2011 | Ima French Kid | Curly N Green | Brown | gelding |
2011 | Imahouseholdname | Rebs Little Fame | Sorrel | mare |
2011 | Imanonstop Fame | Imanonstop Princess | Palomino | stallion |
2011 | Inseperado | Holy Buckets | Browm | Gelding |
bottom of page
